Index of /wp-content/plugins/wpsyncsheets-for-gravityforms/lib/vendor/google/apiclient-services/src/Google/Service/Sheets
Name Last modified Size Description
Parent Directory -
AddBandingRequest.php 2024-04-04 19:32 1.1K
AddBandingResponse.php 2024-04-04 19:32 1.1K
AddChartRequest.php 2024-04-04 19:32 1.0K
AddChartResponse.php 2024-04-04 19:32 1.0K
AddConditionalFormat..> 2024-04-04 19:32 1.2K
AddDimensionGroupReq..> 2024-04-04 19:32 1.0K
AddDimensionGroupRes..> 2024-04-04 19:32 1.1K
AddFilterViewRequest..> 2024-04-04 19:32 1.0K
AddFilterViewRespons..> 2024-04-04 19:32 1.0K
AddNamedRangeRequest..> 2024-04-04 19:32 1.1K
AddNamedRangeRespons..> 2024-04-04 19:32 1.1K
AddProtectedRangeReq..> 2024-04-04 19:32 1.1K
AddProtectedRangeRes..> 2024-04-04 19:32 1.1K
AddSheetRequest.php 2024-04-04 19:32 1.1K
AddSheetResponse.php 2024-04-04 19:32 1.1K
AppendCellsRequest.php 2024-04-04 19:32 1.3K
AppendDimensionReque..> 2024-04-04 19:32 1.1K
AppendValuesResponse..> 2024-04-04 19:32 1.5K
AutoFillRequest.php 2024-04-04 19:32 1.8K
AutoResizeDimensions..> 2024-04-04 19:32 1.1K
BandedRange.php 2024-04-04 19:32 2.1K
BandingProperties.php 2024-04-04 19:32 2.3K
BasicChartAxis.php 2024-04-04 19:32 1.8K
BasicChartDomain.php 2024-04-04 19:32 1.2K
BasicChartSeries.php 2024-04-04 19:32 2.1K
BasicChartSpec.php 2024-04-04 19:32 3.4K
BasicFilter.php 2024-04-04 19:32 1.8K
BatchClearValuesByDa..> 2024-04-04 19:32 1.1K
BatchClearValuesByDa..> 2024-04-04 19:32 1.1K
BatchClearValuesRequ..> 2024-04-04 19:32 877
BatchClearValuesResp..> 2024-04-04 19:32 1.1K
BatchGetValuesByData..> 2024-04-04 19:32 1.8K
BatchGetValuesByData..> 2024-04-04 19:32 1.3K
BatchGetValuesRespon..> 2024-04-04 19:32 1.3K
BatchUpdateSpreadshe..> 2024-04-04 19:32 1.8K
BatchUpdateSpreadshe..> 2024-04-04 19:32 1.7K
BatchUpdateValuesByD..> 2024-04-04 19:32 2.1K
BatchUpdateValuesByD..> 2024-04-04 19:32 2.3K
BatchUpdateValuesReq..> 2024-04-04 19:32 2.1K
BatchUpdateValuesRes..> 2024-04-04 19:32 2.2K
BooleanCondition.php 2024-04-04 19:32 1.2K
BooleanRule.php 2024-04-04 19:32 1.4K
Border.php 2024-04-04 19:32 1.3K
Borders.php 2024-04-04 19:32 2.0K
BubbleChartSpec.php 2024-04-04 19:32 4.4K
CandlestickChartSpec..> 2024-04-04 19:32 1.4K
CandlestickData.php 2024-04-04 19:32 2.4K
CandlestickDomain.php 2024-04-04 19:32 1.2K
CandlestickSeries.php 2024-04-04 19:32 1.0K
CellData.php 2024-04-04 19:32 4.3K
CellFormat.php 2024-04-04 19:32 4.2K
ChartData.php 2024-04-04 19:32 1.1K
ChartSourceRange.php 2024-04-04 19:32 1.0K
ChartSpec.php 2024-04-04 19:32 7.5K
ClearBasicFilterRequ..> 2024-04-04 19:32 839
ClearValuesRequest.php 2024-04-04 19:32 670
ClearValuesResponse.php 2024-04-04 19:32 1.0K
Color.php 2024-04-04 19:32 1.2K
ConditionValue.php 2024-04-04 19:32 1.1K
ConditionalFormatRul..> 2024-04-04 19:32 1.9K
CopyPasteRequest.php 2024-04-04 19:32 1.8K
CopySheetToAnotherSp..> 2024-04-04 19:32 971
CreateDeveloperMetad..> 2024-04-04 19:32 1.2K
CreateDeveloperMetad..> 2024-04-04 19:32 1.2K
CutPasteRequest.php 2024-04-04 19:32 1.6K
DataFilter.php 2024-04-04 19:32 1.8K
DataFilterValueRange..> 2024-04-04 19:32 1.5K
DataValidationRule.php 2024-04-04 19:32 1.6K
DateTimeRule.php 2024-04-04 19:32 807
DeleteBandingRequest..> 2024-04-04 19:32 878
DeleteConditionalFor..> 2024-04-04 19:32 1.0K
DeleteConditionalFor..> 2024-04-04 19:32 1.1K
DeleteDeveloperMetad..> 2024-04-04 19:32 1.1K
DeleteDeveloperMetad..> 2024-04-04 19:32 1.2K
DeleteDimensionGroup..> 2024-04-04 19:32 1.0K
DeleteDimensionGroup..> 2024-04-04 19:32 1.1K
DeleteDimensionReque..> 2024-04-04 19:32 1.0K
DeleteEmbeddedObject..> 2024-04-04 19:32 850
DeleteFilterViewRequ..> 2024-04-04 19:32 846
DeleteNamedRangeRequ..> 2024-04-04 19:32 874
DeleteProtectedRange..> 2024-04-04 19:32 906
DeleteRangeRequest.php 2024-04-04 19:32 1.2K
DeleteSheetRequest.php 2024-04-04 19:32 834
DeveloperMetadata.php 2024-04-04 19:32 1.8K
DeveloperMetadataLoc..> 2024-04-04 19:32 1.7K
DeveloperMetadataLoo..> 2024-04-04 19:32 2.4K
DimensionGroup.php 2024-04-04 19:32 1.4K
DimensionProperties.php 2024-04-04 19:32 1.7K
DimensionRange.php 2024-04-04 19:32 1.3K
DuplicateFilterViewR..> 2024-04-04 19:32 849
DuplicateFilterViewR..> 2024-04-04 19:32 1.0K
DuplicateSheetReques..> 2024-04-04 19:32 1.5K
DuplicateSheetRespon..> 2024-04-04 19:32 1.1K
Editors.php 2024-04-04 19:32 1.2K
EmbeddedChart.php 2024-04-04 19:32 1.6K
EmbeddedObjectPositi..> 2024-04-04 19:32 1.4K
ErrorValue.php 2024-04-04 19:32 968
ExtendedValue.php 2024-04-04 19:32 1.8K
FilterCriteria.php 2024-04-04 19:32 1.3K
FilterView.php 2024-04-04 19:32 2.3K
FindReplaceRequest.php 2024-04-04 19:32 2.5K
FindReplaceResponse.php 2024-04-04 19:32 1.7K
GetSpreadsheetByData..> 2024-04-04 19:32 1.3K
GradientRule.php 2024-04-04 19:32 1.9K
GridCoordinate.php 2024-04-04 19:32 1.2K
GridData.php 2024-04-04 19:32 2.2K
GridProperties.php 2024-04-04 19:32 2.2K
GridRange.php 2024-04-04 19:32 1.6K
HistogramChartSpec.php 2024-04-04 19:32 1.9K
HistogramRule.php 2024-04-04 19:32 1.1K
HistogramSeries.php 2024-04-04 19:32 1.4K
InsertDimensionReque..> 2024-04-04 19:32 1.3K
InsertRangeRequest.php 2024-04-04 19:32 1.2K
InterpolationPoint.php 2024-04-04 19:32 1.3K
IterativeCalculation..> 2024-04-04 19:32 1.1K
LineStyle.php 2024-04-04 19:32 953
ManualRule.php 2024-04-04 19:32 1.1K
ManualRuleGroup.php 2024-04-04 19:32 1.5K
MatchedDeveloperMeta..> 2024-04-04 19:32 1.6K
MatchedValueRange.php 2024-04-04 19:32 1.5K
MergeCellsRequest.php 2024-04-04 19:32 1.2K
MoveDimensionRequest..> 2024-04-04 19:32 1.3K
NamedRange.php 2024-04-04 19:32 1.3K
NumberFormat.php 2024-04-04 19:32 970
OrgChartSpec.php 2024-04-04 19:32 2.8K
OverlayPosition.php 2024-04-04 19:32 1.9K
Padding.php 2024-04-04 19:32 1.2K
PasteDataRequest.php 2024-04-04 19:32 1.7K
PieChartSpec.php 2024-04-04 19:32 2.0K
PivotFilterCriteria.php 2024-04-04 19:32 929
PivotGroup.php 2024-04-04 19:32 3.0K
PivotGroupRule.php 2024-04-04 19:32 1.9K
PivotGroupSortValueB..> 2024-04-04 19:32 1.3K
PivotGroupValueMetad..> 2024-04-04 19:32 1.2K
PivotTable.php 2024-04-04 19:32 2.7K
PivotValue.php 2024-04-04 19:32 1.7K
ProtectedRange.php 2024-04-04 19:32 2.9K
RandomizeRangeReques..> 2024-04-04 19:32 1.0K
RepeatCellRequest.php 2024-04-04 19:32 1.5K
Request.php 2024-04-04 19:32 29K
Resource/ 2024-04-04 19:32 -
Response.php 2024-04-04 19:32 9.6K
RowData.php 2024-04-04 19:32 1.0K
SearchDeveloperMetad..> 2024-04-04 19:32 1.1K
SearchDeveloperMetad..> 2024-04-04 19:32 1.3K
SetBasicFilterReques..> 2024-04-04 19:32 1.0K
SetDataValidationReq..> 2024-04-04 19:32 1.4K
Sheet.php 2024-04-04 19:32 5.5K
SheetProperties.php 2024-04-04 19:32 2.4K
SortRangeRequest.php 2024-04-04 19:32 1.4K
SortSpec.php 2024-04-04 19:32 1.0K
SourceAndDestination..> 2024-04-04 19:32 1.4K
Spreadsheet.php 2024-04-04 19:32 2.7K
SpreadsheetPropertie..> 2024-04-04 19:32 2.3K
TextFormat.php 2024-04-04 19:32 2.1K
TextFormatRun.php 2024-04-04 19:32 1.2K
TextPosition.php 2024-04-04 19:32 912
TextRotation.php 2024-04-04 19:32 1.0K
TextToColumnsRequest..> 2024-04-04 19:32 1.4K
TreemapChartColorSca..> 2024-04-04 19:32 2.3K
TreemapChartSpec.php 2024-04-04 19:32 4.3K
UnmergeCellsRequest.php 2024-04-04 19:32 1.0K
UpdateBandingRequest..> 2024-04-04 19:32 1.2K
UpdateBordersRequest..> 2024-04-04 19:32 3.2K
UpdateCellsRequest.php 2024-04-04 19:32 1.9K
UpdateChartSpecReque..> 2024-04-04 19:32 1.2K
UpdateConditionalFor..> 2024-04-04 19:32 1.5K
UpdateConditionalFor..> 2024-04-04 19:32 1.9K
UpdateDeveloperMetad..> 2024-04-04 19:32 1.7K
UpdateDeveloperMetad..> 2024-04-04 19:32 1.2K
UpdateDimensionGroup..> 2024-04-04 19:32 1.3K
UpdateDimensionPrope..> 2024-04-04 19:32 1.6K
UpdateEmbeddedObject..> 2024-04-04 19:32 1.4K
UpdateEmbeddedObject..> 2024-04-04 19:32 1.1K
UpdateFilterViewRequ..> 2024-04-04 19:32 1.2K
UpdateNamedRangeRequ..> 2024-04-04 19:32 1.2K
UpdateProtectedRange..> 2024-04-04 19:32 1.3K
UpdateSheetPropertie..> 2024-04-04 19:32 1.2K
UpdateSpreadsheetPro..> 2024-04-04 19:32 1.3K
UpdateValuesByDataFi..> 2024-04-04 19:32 2.3K
UpdateValuesResponse..> 2024-04-04 19:32 2.0K
ValueRange.php 2024-04-04 19:32 1.2K
WaterfallChartColumn..> 2024-04-04 19:32 1.2K
WaterfallChartCustom..> 2024-04-04 19:32 1.2K
WaterfallChartDomain..> 2024-04-04 19:32 1.2K
WaterfallChartSeries..> 2024-04-04 19:32 3.4K
WaterfallChartSpec.php 2024-04-04 19:32 2.6K